School of Planning and Architecture (SPA) has released Non-Teaching Various Recruitment with 27 Posts. Candidates have the best chance to work here. SPA has released Advertisement No.01/2023 who can apply, what are the criteria for SPA Non-Teaching Recruitment 2023? How to apply? You have been told step-wise below.
Overview of SPA Non-Teaching Recruitment 2023
Organization | School of Planning and Architecture (SPA) |
Type of Employment | Government |
Post Name | Various |
Official Website | http://www.spa.ac.in/ |
Applying Mode | Offline |
Address | 4, Block-B, Indraprastha Estate, New Delhi – 110002 |
Who can apply for SPA Non-Teaching Recruitment 2023?
SPA Non-Teaching Recruitment 2023 has been released for those candidates, who have Bachelor’s Degree, and can fulfill the eligibility criteria, which are given below, they have high chances to work here.
Total How many posts have been released for SPA Non-Teaching Recruitment 2023?
27 Posts
How many category-wise posts have been released for SPA Non-Teaching Recruitment 2023?
Post Name | UR | SC | OBC |
Assistant Registrar | 1 | 0 | 0 |
Section Officer | 1 | 0 | 0 |
Workshop Superintendent | 1 | 0 | 0 |
Technical Assistant (Models) | 1 | 0 | 0 |
Technical Assistant | 1 | 0 | 0 |
Personal Assistant | 3 | 1 | 2 |
Hindi Translator | 1 | 0 | 0 |
Assistant | 2 | 0 | 0 |
Stenographer | 1 | 0 | 0 |
Estate Supervisor | 1 | 0 | 0 |
Junior Library & Information Assistant | 1 | 1 | 0 |
Junior Library & Information Assistant | 0 | 0 | 1 |
Driver | 1 | 0 | 0 |
Plumber | 1 | 0 | 0 |
Electrician | 2 | 0 | 1 |
Mechanic | 1 | 0 | 0 |
Carpenter | 1 | 0 | 0 |
Junior Technical Assistant | 1 | 0 | 0 |
Age Criteria and Pay Scale for SPA Non-Teaching Recruitment 2023
Post Name | Minimum Age | Maximum Age | Pay Scale |
Assistant Registrar | NA | 35 | Rs. 56,100-1,77,500/- |
Section Officer | NA | 35 | Rs. 44,900-1,42,400/- |
Workshop Superintendent | 30 | 45 | Rs. 44,900-1,42,400/- |
Technical Assistant (Models) | NA | 35 | Rs. 35,400-1,12,400/- |
Technical Assistant | NA | 35 | Rs. 35,400-1,12,400/- |
Personal Assistant | NA | 35 | Rs. 35,400-1,12,400/- |
Hindi Translator | NA | 35 | Rs. 35,400-1,12,400/- |
Assistant | NA | 30 | Rs. 25,500-81,100/- |
Stenographer | NA | 30 | Rs. 25,500-81,100/- |
Estate Supervisor | NA | 30 | Rs. 25,500-81,100/- |
Junior Library & Information Assistant | NA | 27 | Rs. 19,900-63,200/- |
Junior Library & Information Assistant | NA | 30 | Rs. 19,900-63,200/- |
Driver | NA | 35 | Rs. 19,900-63,200/- |
Plumber | NA | 30 | Rs. 19,900-63,200/- |
Electrician | NA | 30 | Rs. 19,900-63,200/- |
Mechanic | NA | 30 | Rs. 19,900-63,200/- |
Carpenter | NA | 30 | Rs. 19,900-63,200/- |
Junior Technical Assistant | NA | 30 | Rs. 19,900-63,200/- |
Important Point:
- The Age Relaxation will be given as per the Government Rules.
Education Criteria for SPA Non-Teaching Recruitment 2023
Post Name | Education Criteria |
Assistant Registrar | Master’s Degree with at least 55% of the marks or its equivalent grade of B in the UGC seven-point scale with good academic records as laid down by the UGC shall continue to be in force. |
Section Officer | Post Graduate Degree in Commerce/ Arts or equivalent examination of recognized University and 5 years’ experience as Assistant or equivalent in educational/ administrative institution (Govt. of India or autonomous bodies) and having practical knowledge in accounts/ academic administration. |
Workshop Superintendent | Diploma in Mechanical/ Civil Engineering. |
Technical Assistant (Models) | B.E./ B.Tech/ B.Sc Engg or equivalent qualifications from a recognized University and three years of experience OR Diploma in Craftsmanship or Civil Engineering (3 years duration) from a recognized University or Board or its equivalent qualifications and Five years of experience in a workshop. |
Technical Assistant | Degree in Engineering or Master’s Degree in Science (in Information Technology) or Master’s Degree in Computer Application or equivalent Degree from a recognized University/Board. |
Personal Assistant | Bachelor’s Degree from a recognized University/ Board. |
Hindi Translator | Degree in Arts (with Hindi and English as elective subjects) or Degree in Arts with Sanskrit and English as Elective Subject and Hindi as an optional subject from a recognized University/ Board. |
Assistant | Sr. Secondary examination (12th Standard) or its equivalent qualification from a recognized University/Board. |
Stenographer | Degree in Arts or Science or Commerce from a recognized University/Board. |
Estate Supervisor | Sr. Secondary examination (12th Standard) or its equivalent qualification from a recognized University/Board. |
Junior Library & Information Assistant | Sr. Secondary Examination (12th Standard) or its equivalent qualification from a recognized University/Board. |
Junior Library & Information Assistant | Sr. Secondary Examination (12th Standard) or its equivalent qualification from a recognized University/Board. |
Driver | Sr. Secondary examination (12th Standard) or its equivalent qualification from a recognized University/Board. |
Plumber | Certificate in Plumbing from a recognized Industrial Training Institute or its equivalent qualification. |
Electrician | Certificate in Electrician from a recognized Industrial Training Institute or National Apprenticeship Certificate or equivalent Qualification. |
Mechanic | Certificate in Mechanical Engineering from a recognized Industrial Training Institute or National Apprenticeship Certificate or equivalent Qualification. |
Carpenter | Certificate in Carpenter trade from a recognized Industrial Training Institute or National Apprenticeship Certificate or equivalent qualification. |
Junior Technical Assistant | Senior Secondary Examination (12th Standard) or equivalent qualification from a recognized University/Board. |
Selection Procedure for SPA Non-Teaching Recruitment 2023
Selection Procedure to be followed:
- Written Examination
- Skill Test
- Interview
- Document Verification
Important Dates
Application Start Date | 28-January-2023 |
Last Date | 27-February-2023 |
Date of Exam | As per Schedule |
Date of Admit Card | Before Exam |
Application fee
Category | Application fee |
General | Rs.1000/- |
Other Backward Class (OBC) | Rs.1000/- |
Scheduled Caste (SC) | NIL |
Scheduled Tribes (ST) | NIL |
Persons with Benchmark Disabilities (PwBD) | NIL |
Economically Weaker Section (EWS) | NIL |
Women Candidates | NIL |
How to pay the Application fee?
Application fees needs to be paid online through SBI Collect, by logging on SPA Delhi website under online payment (SBI Collect) tab or by directly visiting at SBI Collect Website. No other mode of payment of fee will be considered. Payment made in any other mode which is not specified, shall be treated as ‘Nil Payment’.
How to fill the offline Application form for SPA Non-Teaching Recruitment 2023?
Application(s) should be made on the prescribed form, which can be downloaded from the School’s website www.spa.ac.in along with fee payment receipt. Applications addressed to the Deputy Registrar, School of Planning and Architecture, 4, Block-B, Indraprastha Estate, New Delhi-110002, must reach by 27.02.2023 i.e. within one month of the date of publications of this advertisement in the Employment News in an envelope superscribed as “Application for the Post………………………..” by speed post only.
Important Links
Join our Telegram Group | CLICK HERE |
Join our WhatsApp Group | CLICK HERE |
SPA Application form PDF | CLICK HERE |
Download Notification | CLICK HERE |
SPA Official Website | CLICK HERE |
FAQ
Ans: 27-February-2023.
Ans: No.
I am Rohit Upadhyay. I’m an author and publisher at rohiteducation.com. I am from Kanpur. I have studied of a Bachelor of Science from CSJMU. I have worked with many education field’s experts, whom motive are to make provide a good education to everyone. I have quite experience in the education field including the Govt. Jobs Updates, Sarkari Yojana, Latest Education News Updates, etc.