Rural Electrification Corporation Limited (REC) has released the Various Recruitment with 125 Posts. Candidates have the best chance to work here. REC has released Advertisement No. 01/2023 who can apply, what are the criteria for REC Recruitment 2023? How to apply? You have been told step-wise below.
Overview of REC Recruitment 2023
Organization | Rural Electrification Corporation Limited (REC) |
Type of Employment | Limited |
Post Name | Various |
Official Website | https://recindia.nic.in/ |
Applying Mode | Online |
Address | 19/8, Sector 19, Indira Nagar, Lucknow, Uttar Pradesh 226016. |
Who can apply for REC Recruitment 2023?
REC Recruitment 2023 has been released for those candidates, who have Bachelor’s Degree and can fulfill the eligibility criteria, which are given below, they are high chances to work here.
Total How many posts have been released for REC Recruitment 2023?
125 Posts
How many post-wise posts have been released for REC Recruitment 2023?
Post Name | Vacancy |
General Manager (Engineering) | 02 |
Manager (Engineering) | 02 |
Deputy Manager (Engineering) | 02 |
Assistant Manager (Engineering) | 02 |
Officer (Engineering) | 53 |
Dy. General Manager (F&A) | 02 |
Manager (F&A) | 01 |
Officer (F&A) | 34 |
Assistant Manager (HR) | 01 |
Manager (IT) | 01 |
Deputy Manager (IT) | 03 |
Assistant Manager (IT) | 03 |
Officer (IT) | 02 |
General Manager (CC) | 01 |
Deputy Manager (CC) | 01 |
Assistant Manager (CC) | 01 |
Officer (CC) | 01 |
Chief Manager (CS) | 01 |
Officer (CS) | 01 |
Manager (Law) | 01 |
Officer (Law) | 02 |
Officer (CSR) | 01 |
Assistant Officer (Administration & Liaison) | 03 |
Assistant Officer (Secretarial) | 02 |
Officer (Rajbhasha) | 01 |
Assistant Officer (Rajbhasha) | 01 |
Age Criteria and Pay Scale for REC Recruitment 2023
Post Name | Minimum Age | Maximum Age | Pay Scale |
General Manager (Engineering) | NA | 52 | Rs. 1,20,000-2,80,000/ |
Manager (Engineering) | NA | 42 | Rs. 80,000-2,20,000/- |
Deputy Manager (Engineering) | NA | 39 | Rs. 70,000-2,00,000/- |
Assistant Manager (Engineering) | NA | 35 | Rs. 60,000-1,80,000/- |
Officer (Engineering) | NA | 33 | Rs. 50,000-1,60,000/- |
Dy. General Manager (F&A) | NA | 48 | Rs. 1,00,000-2,60,000/- |
Manager (F&A) | NA | 42 | Rs. 80,000-2,20,000/- |
Officer (F&A) | NA | 33 | Rs. 50,000-1,60,000/- |
Assistant Manager (HR) | NA | 35 | Rs. 60,000-1,80,000/- |
Manager (IT) | NA | 42 | Rs. 80,000-2,20,000/- |
Deputy Manager (IT) | NA | 39 | Rs. 70,000-2,00,000/- |
Assistant Manager (IT) | NA | 35 | Rs. 60,000-1,80,000/- |
Officer (IT) | NA | 33 | Rs. 50,000-1,60,000/- |
General Manager (CC) | NA | 52 | Rs. 1,20,000-2,80,000/- |
Deputy Manager (CC) | NA | 39 | Rs. 70,000-2,00,000/- |
Assistant Manager (CC) | NA | 35 | Rs. 60,000-1,80,000/- |
Officer (CC) | NA | 33 | Rs. 50,000-1,60,000/- |
Chief Manager (CS) | NA | 45 | Rs. 90,000-2,40,000/- |
Officer (CS) | NA | 33 | Rs. 50,000-1,60,000/- |
Manager (Law) | NA | 42 | Rs. 80,000-2,20,000/- |
Officer (Law) | NA | 33 | Rs. 50,000-1,60,000/- |
Officer (CSR) | NA | 33 | Rs. 50,000-1,60,000/- |
Assistant Officer (Administration & Liaison) | NA | 40 | Rs. 30,000-1,20,000/- |
Assistant Officer (Secretarial) | NA | 40 | Rs. 30,000-1,20,000/- |
Officer (Rajbhasha) | NA | 33 | Rs. 50,000-1,60,000/- |
Assistant Officer (Rajbhasha) | NA | 40 | Rs. 30,000-1,20,000/- |
Important Point:
- The Age Relaxation will be given as per the Government Rules.
Education Criteria for REC Recruitment 2023
Post Name | Education Criteria |
General Manager (Engineering) | Regular full-time Bachelors in Engineering/ B. Tech. |
Manager (Engineering) | Regular full-time Bachelors in Engineering/ B. Tech. |
Deputy Manager (Engineering) | Regular full-time Bachelors in Engineering/ B. Tech. |
Assistant Manager (Engineering) | Regular full-time Bachelors in Engineering/ B. Tech. |
Officer (Engineering) | Regular full-time Bachelors in Engineering/ B. Tech. |
Dy. General Manager (F&A) | Chartered Accountancy/ Cost and Management Accountancy. |
Manager (F&A) | Chartered Accountancy/ Cost and Management Accountancy. |
Officer (F&A) | Chartered Accountancy/ Cost and Management Accountancy. |
Assistant Manager (HR) | Regular full-time two-year course or Post Graduate Degree/ Diploma from a recognized/ reputed Institution/ University. |
Manager (IT) | Regular full-time Bachelors in Engineering/ B. Tech. |
Deputy Manager (IT) | Regular full-time Bachelors in Engineering/ B. Tech. |
Assistant Manager (IT) | Regular full-time Bachelors in Engineering/ B. Tech. |
Officer (IT) | Regular full-time Bachelors in Engineering/ B. Tech. |
General Manager (CC) | Regular full-time two-year course MBA. |
Deputy Manager (CC) | Regular full-time two-year course MBA. |
Assistant Manager (CC) | Regular full-time two-year course MBA. |
Officer (CC) | Regular full-time two-year course MBA. |
Chief Manager (CS) | Graduate with Associate/ Fellow Membership of the Institute of Company Secretaries of India. |
Officer (CS) | Graduate with Associate/ Fellow Membership of the Institute of Company Secretaries of India. |
Manager (Law) | Regular full-time Degree in Law (LLB – 3 years) with first division or equivalent CGPA Or Degree in 5 years integrated course in Law from a recognized University with first division or equivalent CGPA. |
Officer (Law) | Regular full-time Degree in Law (LLB – 3 years) with first division or equivalent CGPA Or Degree in 5 years integrated course in Law from a recognized University with first division or equivalent CGPA. |
Officer (CSR) | Regular full-time two-year course MBA. |
Assistant Officer (Administration & Liaison) | Regular full-time Graduate or equivalent from a recognized institute/ University with minimum 50% marks. |
Assistant Officer (Secretarial) | Regular full-time Graduate or equivalent from a recognized institute/ University with minimum 50% marks. |
Officer (Rajbhasha) | Regular full-time Master’s degree in Hindi with English as one of the subjects at the Bachelor’s degree level. |
Assistant Officer (Rajbhasha) | Regular full-time Master’s degree in Hindi with English as one of the subjects at the Bachelor’s degree level. |
Selection Procedure for REC Recruitment 2023
Selection Procedure to be followed:
- Written Examination
- Interview
- Document Verification
- Medical Examination
Important Dates
Application Start Date | 15-March-2023 |
Last Date for Submitting Application Form | 15-April-2023 |
Last Date for Submitting Application Fee | 15-April-2023 |
Application Fee
Category | Application Fee |
General | Rs.1,000/- |
Other Backward Classes (OBC) | Rs.1,000/- |
Economically Weaker Section (EWS) | Rs.1,000/- |
Scheduled Castes (SC) | NIL |
Scheduled Tribes (ST) | NIL |
Persons with Disabilities (PWD) | NIL |
How to pay the Application fee?
You can pay through:
- Credit Card
- Debit Card
- Net Banking
How to fill the Online Application form for REC Recruitment 2023?
- Kindly read the full official Notification Carefully. The link is given below.
- Click on the ‘Apply Online’. The link is given below.
- Complete the full Application Form.
- Ready all the Scan Documents such as Photo, Signature, Id Proof, etc.
- Before submitting the Application form, kindly check each detail carefully such as Date of Birth, Gender, Address Proof, Id Proof, Email Id, and Phone Number are essential.
- Take a printout of the final submitted form for further use and keep it carefully.
Important Links
Join our Telegram Group | CLICK HERE |
Join our WhatsApp Group | CLICK HERE |
Apply Online | CLICK HERE |
Download Notification | CLICK HERE |
REC Official Website | CLICK HERE |
FAQ
Ans: 15-April-2023 up to 11:00 PM.
Ans: https://recindia.nic.in/
I hope, after reading this article your confusion must have resolved. If you like this article, please share it.
I am Rohit Upadhyay. I’m an author and publisher at rohiteducation.com. I am from Kanpur. I have studied of a Bachelor of Science from CSJMU. I have worked with many education field’s experts, whom motive are to make provide a good education to everyone. I have quite experience in the education field including the Govt. Jobs Updates, Sarkari Yojana, Latest Education News Updates, etc.